Ministry of Industry and Trade - The Republic of Indonesia
EXPORT OF NON-OIL AND GAS
BY SECTOR
(US$ Million)
NO. Description 1998 1999 Change (%) Share (%) JAN-FEB 1999 JAN-FEB 2000 Change (%) Share (%)
I. AGRICULTURAL SECTOR 3.658,9 2.921,8 (20,14) 7,50 398,2 356,8 (10,41) 5,14
1 Shrimp 1.005,7 884,9 (12,01) 2,27 101,4 141,9 39,89 2,04
2 Coffee 578,9 458,3 (20,85) 1,18 55,9 41,6 (25,62) 0,60
3 Cocoa Beans 382,6 296,7 (22,45) 0,76 43,0 21,5 (49,90) 0,31
4 Other Fishes 233,8 236,1 0,97 0,61 35,4 13,2 (62,82) 0,19
5 Other Agriculture Products 619,9 147,8 (76,16) 0,38 64,0 12,0 (81,18) 0,17
6 White Pepper 97,4 140,7 44,49 0,36 12,8 13,8 7,82 0,20
7 Tuna 111,0 106,9 (3,68) 0,27 11,6 20,4 75,97 0,29
8 Tea 108,4 92,0 (15,09) 0,24 4,5 15,7 248,46 0,23
9 Fruits 46,9 91,8 95,66 0,24 8,0 16,4 104,05 0,24
10 Tobacco 132,8 79,1 (40,41) 0,20 20,8 3,8 (81,62) 0,06
11 Crabs, Oysters etc. 29,0 62,6 115,69 0,16 5,4 10,6 96,91 0,15
12 Black Pepper 86,7 47,0 (45,75) 0,12 5,3 3,0 (44,08) 0,04
13 Nutmeg,Mace and Cardamons 30,1 42,6 41,86 0,11 6,0 6,5 8,15 0,09
14 Wood in The Rough 11,2 31,2 179,01 0,08 4,9 6,3 27,66 0,09
15 Vegetables 16,2 27,9 72,08 0,07 2,3 3,3 42,73 0,05
16 Resin and Gum Resin 16,4 22,1 34,69 0,06 1,8 3,8 107,29 0,05
17 Cassia Vera 31,4 20,5 (34,67) 0,05 3,0 3,7 22,55 0,05
18 Pearls 22,9 20,4 (10,66) 0,05 2,6 3,0 17,05 0,04
19 Other Spices 25,5 18,7 (26,53) 0,05 0,7 1,3 76,84 0,02
20 Ornamental Fishes 1,5 11,4 670,32 0,03 0,3 2,4 826,52 0,03
21 Natural Rubber 18,8 10,8 (42,51) 0,03 0,8 0,8 5,01 0,01
22 Salmon 3,4 10,1 198,56 0,03 1,6 1,6 4,01 0,02
23 Seaweeds 2,9 9,8 235,98 0,03 0,7 1,4 89,76 0,02
24 Other Vegetable Products 3,7 9,4 155,06 0,02 0,8 1,4 82,44 0,02
25 Other Live Fish 4,9 8,0 61,60 0,02 0,6 1,2 111,91 0,02
26 Copal and other 2,8 6,3 125,25 0,02 0,6 1,0 69,27 0,02
27 Medicinal Herbs 4,8 5,5 15,39 0,01 0,5 1,2 149,88 0,02
28 JellyFish 3,3 5,5 68,34 0,01 1,0 1,4 40,53 0,02
29 Other Seeds 6,6 4,9 (25,29) 0,01 0,5 0,7 44,84 0,01
30 Vanilla 6,7 3,8 (42,57) 0,01 0,7 0,4 (34,27) 0,01
31 Snail 4,6 3,2 (29,69) 0,01 0,2 0,8 221,08 0,01
32 Aren Fibre and similar 1,5 2,1 36,36 0,01 0,1 0,2 167,06 0,00
33 Coral and Similar Materials 1,9 1,9 (0,44) 0,00 0,3 0,1 (67,33) 0,00
34 Flower Seeds 4,5 1,4 (68,94) 0,00 - 0,1 - 0,00
35 Cotton Seeds 0,1 0,2 69,39 0,00 0,0 - (100,00) 0,00
36 Feather of Duck 0,2 0,1 (48,18) 0,00 - 0,0 - 0,00
II. MINING SECTOR 2.724,4 2.711,1 (0,49) 6,96 437,0 334,9 (23,37) 4,82
1 Coal 1.346,4 1.303,7 (3,17) 3,35 206,6 199,7 (3,30) 2,88
2 Copper Ore 1.307,4 1.230,6 (5,88) 3,16 221,6 113,9 (48,61) 1,64
3 Other Mining Products 13,4 26,4 97,41 0,07 2,5 4,3 73,48 0,06
4 Natural Sand 19,9 22,9 15,07 0,06 2,5 5,8 135,67 0,08
5 Marble and Granite 0,9 21,7 2.286,33 0,06 0,2 3,8 1.562,33 0,05
6 Nickel Ore 27,4 18,9 (31,21) 0,05 2,0 5,8 187,9 0,08
7 Bauxite 9,0 9,8 9,77 0,03 1,6 1,5 (4,13) 0,02
8 Tin - 0,5 - 0,00 - - - -
9 Iron Ore 0,0 0,0 898,27 0,00 - - - -
III. INDUSTRIAL SECTOR 34.587,7 33.312,0 (3,69) 85,53 4.153,9 6.250,4 50,47 90,03
1 Fibre,Yarn,Textile and Textile Products 7.310,5 7.139,7 (2,34) 18,33 830,1 1.169,0 40,82 16,84
2 Wood Products 4.718,2 4.705,8 (0,26) 12,08 586,7 751,1 28,01 10,82
3 Electronics 2.890,4 3.373,8 16,72 8,66 489,8 1.039,8 112,31 14,98
4 Pulp,Peper and Products 2.115,4 2.440,6 15,37 6,27 217,8 486,9 123,58 7,01
5 Steel,Machineries and Automotive 2.512,8 2.387,6 (4,98) 6,13 271,6 476,1 75,28 6,86
6 Palm Oil and Products 1.710,3 2.128,8 24,48 5,47 260,8 276,5 6,03 3,98
7 Leather,Leather Products and Footwear 1.537,2 1.905,9 23,99 4,89 194,9 380,8 95,34 5,48
8 Basic Chemicals 1.490,3 1.506,7 1,10 3,87 185,3 314,9 69,99 4,54
9 Rubber and Rubber Products 1.548,0 1.236,3 (20,14) 3,17 175,9 208,4 18,51 3,00
10 Foods and Beverages 657,0 843,9 28,44 2,17 98,2 115,2 17,27 1,66
11 Copper,Tin Etc.Products 480,1 774,4 61,30 1,99 73,5 158,3 115,32 2,28
12 Electrical Equipment 600,3 708,3 17,98 1,82 81,5 137,4 68,64 1,98
13 Silver,Gold,Precious Metal and Jewellery 2.133,2 526,1 (75,34) 1,35 62,4 95,4 52,78 1,37
14 Ceramic,Marble,Glass and Products 218,6 487,1 122,79 1,25 33,2 91,7 176,65 1,32
15 Other Products 2.403,1 476,9 (80,15) 1,22 299,5 23,8 (92,06) 0,34
16 Plastic Products 188,3 405,0 115,08 1,04 28,6 86,8 203,31 1,25
17 Rattan Products 251,2 350,3 39,44 0,90 44,6 59,3 32,97 0,85
18 Aluminium Products 353,4 279,8 (20,83) 0,72 31,2 74,7 139,24 1,08
19 Sport Goods,Musical Instruments 233,9 244,3 4,45 0,63 19,9 60,4 204,19 0,87
20 Fertilizer 237,5 233,7 (1,57) 0,60 26,9 46,0 70,93 0,66
21 Camera and Optical Products 187,9 205,5 9,36 0,53 28,6 36,7 28,36 0,53
22 Cement and Products 105,0 181,8 73,09 0,47 23,6 31,8 34,30 0,46
23 Cigarettes 121,5 132,9 9,39 0,34 18,7 13,0 (30,35) 0,19
24 Molases and Products 130,7 115,5 (11,63) 0,30 19,9 21,1 5,98 0,30
25 Other Chemical Products 86,6 115,4 33,24 0,30 11,9 26,2 120,23 0,38
26 Handicraft 58,1 106,5 83,41 0,27 6,7 19,1 184,36 0,27
27 Animal Feeds 115,9 92,3 (20,30) 0,24 12,7 15,1 18,66 0,22
28 Medicaments 58,3 83,7 43,66 0,21 7,6 13,0 72,04 0,19
29 Essential Oils 75,1 56,0 (25,37) 0,14 6,5 10,5 62,63 0,15
30 Cosmetics 45,2 50,9 12,63 0,13 3,7 8,0 112,62 0,11
31 Wood Tar,Gum,Gambier etc. and Products 13,7 16,3 19,59 0,04 1,4 3,3 126,40 0,05
OTHER SECTORS 4,5 4,9 9,04 0,01 0,3 0,8 119,57 0,01
TOTAL NON OIL AND GAS 40.975,5 38.949,7 (4,94) 100,00 4.989,4 6.942,8 39,15 100,00
Source : Central Board of Statistcs, processed by Ministry of Industry and Trade