Ministry of Industry and Trade - The Republic of Indonesia
EXPORT OF NON OIL AND GAS
BY MAIN COMMODITY (SITC 2 DIGITS)
(US$ Million)
SITC DESCRIPTION 1998 1999 Change (%) Share (%) JAN-FEB 1999 JAN-FEB 2000 Change (%) Share (%)
84 Articles of apparel and clothing accessories 2.630,3 3.857,5 46,66 9,92 315,3 614,4 94,86 8,85
63 Cork and wood manufactures (excluding furniture) 2.736,2 3.339,2 22,04 8,59 354,5 517,5 45,99 7,45
65 Textile yarn, fabrics, made-up articles, n.e.s., and rel. product 2.359,2 3.019,0 27,97 7,77 286,3 556,6 94,43 8,02
64 Paper, paperboard and art. of paper pulp, of paper or paperbord 1.415,0 1.938,8 37,01 4,99 183,6 358,6 95,30 5,17
42 Fixed vegetable fats and oils, crude, refined or fractionated 1.152,5 1.676,6 45,47 4,31 203,8 210,7 3,38 3,03
85 Footwear 1.206,1 1.601,8 32,81 4,12 158,3 327,4 106,85 4,71
03 Fish, crust., molluscs and aquatic invertebrates and prep. thereof 1.614,4 1.526,3 (5,46) 3,93 182,5 219,1 20,06 3,16
28 Metalliferous ores and metal scrap 1.475,2 1.479,4 0,29 3,81 247,7 180,3 (27,20) 2,60
76 Telecommunications, sound recording, reprod. app. and equip. 1.360,5 1.468,1 7,91 3,78 179,5 463,1 158,00 6,67
77 Electrical machinery, apparatus and appliances, n.e.s. 1.029,1 1.359,4 32,09 3,50 159,4 339,7 113,12 4,89
32 Coal, coke and briquettes 1.349,6 1.305,5 (3,26) 3,36 206,8 199,8 (3,39) 2,88
07 Coffee, tea, cocoa, spices and manufactures thereof 1.516,5 1.289,4 (14,98) 3,32 152,9 130,7 (14,57) 1,88
82 Furniture and parts thereof; bedding, mattresses and similar stuffed 355,1 1.239,5 249,09 3,19 70,5 255,7 262,56 3,68
75 Ofice machines and automatic data processing machines 800,1 1.194,2 49,26 3,07 171,6 415,6 142,28 5,99
92 Limited export declaration (PEBT) 7.548,2 1.100,5 (85,42) 2,83 851,4 1,6 (99,81) 0,02
89 Misceleneous manufactured articles, n.e.s. 2.109,4 1.051,8 (50,14) 2,71 81,5 199,6 145,06 2,88
23 Crude rubber (including syntetic and reclaimed) 1.110,0 861,7 (22,37) 2,22 129,7 145,8 12,40 2,10
51 Organic chemicals 761,8 850,9 11,70 2,19 114,4 185,9 62,50 2,68
68 Non-ferrous metals 624,6 719,0 15,11 1,85 71,6 152,6 113,10 2,20
66 Non-metalic mineral manufactures, n.e.s. 331,8 662,4 99,67 1,70 57,3 125,1 118,19 1,80
67 Iron and steel 614,2 490,4 (20,15) 1,26 56,2 91,4 62,65 1,32
57 plastics in primary forms 493,5 489,8 (0,76) 1,26 44,5 114,8 157,81 1,65
69 manufactures of metals, n.e.s. 364,4 482,2 32,31 1,24 42,4 78,3 84,93 1,13
25 Pulp and waste paper 690,0 476,1 (31,00) 1,22 32,4 126,7 290,67 1,82
78 Road vehicles (including air-cushion vehicles) 311,8 416,2 33,46 1,07 50,3 72,0 43,02 1,04
Others 5.016,1 4.977,5 (0,77) 12,80 585,1 859,9 46,97 12,39
TOTAL 40.975,5 38.873,2 (5,13) 100,00 4.989,4 6.942,8 39,15 100,00
Source : Central Board of Statistcs, processed by Ministry of Industry and Trade
Note: *) The various product exported using PEBT document