Ministry of Industry and Trade - The Republic of Indonesia
EXPORT OF NON OIL AND GAS
BY MAIN COUNTRY OF DESTINATION
(US$ Million)
NO. COUNTRY 1998 1999 Change (%) Share (%) JAN-FEB 1999 JAN-FEB 2000 Change (%) Share (%)
1 UNITED STATES 6.697,8 6.415,3 (4,22) 16,50 812,9 1.143,0 40,62 16,46
2 JAPAN 5.338,5 5.697,6 6,73 14,66 759,8 1.072,8 41,19 15,45
3 SINGAPORE 5.355,1 4.502,9 (15,91) 11,58 591,9 809,6 36,76 11,66
4 MALAYSIA 1.333,4 1.277,9 (4,16) 3,29 150,8 256,7 70,28 3,70
5 CHINA 1.454,5 1.426,3 (1,94) 3,67 159,8 253,2 58,42 3,65
6 NETHERLANDS 1.510,0 1.539,6 1,96 3,96 256,4 252,7 (1,44) 3,64
7 HONG KONG 1.863,6 1.315,8 (29,39) 3,38 160,4 224,9 40,21 3,24
8 TAIWAN, PROVINCE OF CHINA 1.286,3 1.206,5 (6,20) 3,10 119,9 220,5 83,90 3,18
9 GERMANY,FED. REP. OF 1.401,3 1.233,8 (11,95) 3,17 161,6 214,0 32,41 3,08
10 KOREA, REPUBLIC OF 1.049,3 1.279,6 21,95 3,29 175,5 204,5 16,51 2,94
11 UNITED KINGDOM 1.143,1 1.176,0 2,88 3,03 134,2 202,4 50,87 2,92
12 AUSTRALIA 865,9 813,9 (6,01) 2,09 95,6 170,3 78,19 2,45
13 BELGIUM 873,8 693,8 (20,60) 1,78 93,2 141,4 51,69 2,04
14 SPAIN 868,7 741,6 (14,63) 1,91 135,3 140,7 3,94 2,03
15 INDIA 671,7 826,0 22,97 2,12 98,9 139,8 41,27 2,01
16 THAILAND 885,1 736,2 (16,82) 1,89 102,0 119,2 16,87 1,72
17 FRANCE 547,3 503,2 (8,06) 1,29 73,6 112,7 53,17 1,62
18 ITALY 756,5 616,2 (18,55) 1,59 88,0 111,5 26,73 1,61
19 UNITED ARAB EMIRATES 653,6 643,9 (1,48) 1,66 80,9 109,4 35,21 1,58
20 PHILIPPINES 582,6 684,6 17,50 1,76 85,0 98,9 16,40 1,42
21 SAUDI ARABIA 503,6 452,9 (10,06) 1,17 47,8 75,4 57,71 1,09
22 CANADA 411,7 353,5 (14,14) 0,91 42,8 61,6 44,14 0,89
23 VIET NAM 350,3 320,7 (8,47) 0,82 44,5 51,6 15,87 0,74
24 NIGERIA 123,5 205,3 66,28 0,53 26,0 36,0 38,77 0,52
25 EGYPT 249,1 222,3 (10,76) 0,57 26,6 29,1 9,26 0,42
OTHERS 4.198,9 3.987,7 (5,03) 10,26 466,1 691,0 48,24 9,95
TOTAL 40.975,5 38.873,2 (5,13) 100,00 4.989,4 6.942,8 39,15 100,00
Source : Central Board of Statistcs, processed by Ministry of Industry and Trade